CARI DI GOOGLE : XUXU4D
No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 11 Jan 2025 | Sabtu | TM5 - 232 | 0277 |
2 | 10 Jan 2025 | Jumat | TM5 - 231 | 6058 |
3 | 09 Jan 2025 | Kamis | TM5 - 230 | 5557 |
4 | 08 Jan 2025 | Rabu | TM5 - 229 | 3379 |
5 | 07 Jan 2025 | Selasa | TM5 - 228 | 1588 |
6 | 06 Jan 2025 | Senin | TM5 - 227 | 8940 |
7 | 05 Jan 2025 | Minggu | TM5 - 226 | 6566 |
8 | 04 Jan 2025 | Sabtu | TM5 - 225 | 0403 |
9 | 03 Jan 2025 | Jumat | TM5 - 224 | 7862 |
10 | 02 Jan 2025 | Kamis | TM5 - 223 | 9870 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
66181 Member
Ketik Di Google:
XUXU4D